SSD|SAMSUNG|Read speed 550 MB/s|Write speed 520 MB/s|Serial ATA III|2.5″|960 GB|SSD series PM893|MZ7L3960HCJR-00A07
21 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Experience world-leading SSDs developed with proven excellency and constant innovation |
| Summary | Samsung MZ7L3960HCJR-00A07. SSD capacity: 960 GB, SSD form factor: 2.5", Read speed: 550 MB/s, Write speed: 520 MB/s, Component for: Server/workstation |
| Vendor Homepage | https://www.samsung.com/semiconductor/ssd/ |
| Category Code | SFM |
| CnCode | 84717098 |
| Unit Box Height | 0.27 |
| Unit Box Length | 0.523968 |
| Unit Box Width | 0.009909 |
| SSD capacity | 960 |
| SSD form factor | 2.5" |
| Interface | Serial ATA III |
| Memory type | TLC |
| Component for | Server/workstation |
| Hardware encryption | No |
| Write speed | 520 |
| Read speed | 550 |
| Harmonized System (HS) code | 84717070 |
| Unit Calculated Weight | 0.122 |
| Product Net Weight | 0.08 |
| Unit Calculated Volume | 0.0009029 |
| Units per Shipping Box | 74 |
| Shipping Box Weight | 9 |
| Unit Width | 0.9909 |
| Shipping Box Height | 24 |
| Unit Depth | 52.3968 |
| Shipping Box Depth | 58 |
| Unit Height | 27 |
| Shipping Box Width | 48 |
| Name | SSD SATA2.5" 960GB 6GB/S PM893/MZ7L3960HCJR-00A07 SAMSUNG |
| SSD series | PM893 |







