SSD|MICRON|5400 Max|480 GB|Serial ATA III|2.5″|MTFDDAK480TGB-1BC1ZABYYT
649528933744
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Micron 5400 MAX 480GB (MTFDDAK480TGB) |
| Summary | Micron 5400 MAX. SSD capacity: 480 GB, SSD form factor: 2.5", Data transfer rate: 6 Gbit/s, Component for: Laptop |
| Vendor Homepage | https://www.micron.com/products/ssd/product-lines/5400 |
| Category Code | SFM |
| CnCode | 84717098 |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.1 |
| Unit Box Width | 0.01 |
| SSD capacity | 480 |
| SSD form factor | 2.5" |
| Interface | Serial ATA III |
| Memory type | 3D TLC NAND |
| Component for | Laptop |
| Hardware encryption | Yes |
| Target workload | Mixed Use (MU) |
| Data transfer rate | 6 |
| Random read (4KB) | 95000 |
| Random write (4KB) | 58000 |
| Security algorithms | 256-bit AES |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Width | 69.85 |
| Depth | 100.45 |
| Height | 7 |
| Weight | 70 |
| Operating temperature (T-T) | 0 - 70 |
| Harmonized System (HS) code | 84717070 |
| Unit Calculated Weight | 0.073 |
| Product Net Weight | 0.065 |
| Unit Calculated Volume | 0.0003366 |
| Units per Shipping Box | 50 |
| Shipping Box Weight | 3.6700000763 |
| Unit Width | 1 |
| Units per Pallet | 0 |
| Shipping Box Height | 10 |
| Unit Depth | 10 |
| Shipping Box Depth | 51 |







