SSD|SAMSUNG|PM893|240 GB|Serial ATA III|2.5″|Write speed 380 MB/s|Read speed 550 MB/s|MTBF 2000000 h|MZ7L3240HCHQ-00A07
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Samsung PM893 240GB (MZ7L3240HCHQ-00A07)
|
| Summary | Samsung PM893. SSD capacity: 240 GB, SSD form factor: 2.5", Read speed: 550 MB/s, Write speed: 380 MB/s, Data transfer rate: 6 Gbit/s, Component for: Server/workstation |
| Vendor Homepage | https://semiconductor.samsung.com/ssd/datacenter-ssd/pm893/ |
| Category Code | SFM |
| CnCode | 84717098 |
| Unit Box Height | 0.24 |
| Unit Box Length | 0.379671 |
| Unit Box Width | 0.009909 |
| SSD capacity | 240 |
| SSD form factor | 2.5" |
| Interface | Serial ATA III |
| NVMe | No |
| Memory type | V-NAND TLC |
| Component for | Server/workstation |
| Hardware encryption | Yes |
| Data transfer rate | 6 |
| Write speed | 380 |
| Read speed | 550 |
| Random read (4KB) | 98000 |
| Random write (4KB) | 15000 |
| Controller type | Samsung Metis |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| End-to-End Data Protection | Yes |
| Security algorithms | 256-bit AES |
| Mean time between failures (MTBF) | 2000000 |
| Operating voltage | 5 |
| Power consumption (read) | 2.1 |
| Power consumption (write) | 3.2 |
| Power consumption (max) | 1.5 |
| Width | 100 |
| Depth | 6.8 |
| Height | 69.85 |
| Weight | 70 |
| Operating temperature (T-T) | 0 - 70 |
| Unit Calculated Weight | 0.122 |







