SSD|SAMSUNG| 1 TB|M.2|PCI Express 4.0|NVMe Yes|Write speed 6450 MB/s|Read speed 7150 MB/s|MTBF 1500000 h|Box|MZ-V9V1T0BW
8806099020699
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | 990 SSD |
| Summary | Samsung 990 SSD PCIe 4.0x4 NVMe M.2. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 7150 MB/s, Write speed: 6450 MB/s, Component for: PC |
| Vendor Homepage | https://www.samsung.com/uk/memory-storage/nvme-ssd/990-1tb-nvme-pcie-gen-4-mz-v9v1t0bw/ |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.02 |
| Unit Box Length | 0.145 |
| Unit Box Width | 0.1 |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| NVMe version | 2.0 |
| Memory type | V-NAND |
| Component for | PC |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Write speed | 6450 |
| Read speed | 7150 |
| Random read (4KB) | 700000 |
| Random write (4KB) | 1100000 |
| PCI Express interface data lanes | x4 |
| DevSlp (device sleep) support | Yes |
| PCI Express CEM revision | 4.0 |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Security algorithms | 256-bit AES/TCG Opal 2.0 |
| Mean time between failures (MTBF) | 1500000 |
| Operating voltage | 3.3 |
| Power consumption (read) | 4 |
| Power consumption (write) | 3.7 |
| Power consumption (idle) | 0.055 |
| Power consumption DevSlp (device sleep) | 3 |
| Width | 80.15 |
| Depth | 2.38 |
| Height | 22.15 |







