SSD|MSI|150xTBW rating|MTBF 1500000 h|Read speed 3600 MB/s|Write speed 3100 MB/s|NVMe Yes|PCI Express 4.0|M.2|500 GB|SPATIUM M452|S78-440K210-P83
4711377062435
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | CHARGING AHEAD WITH SPEED
|
| Summary | MSI SPATIUM M452 PCIe 4.0 NVMe M.2 500GB. SSD capacity: 500 GB, SSD form factor: M.2, Read speed: 3600 MB/s, Write speed: 3100 MB/s, Component for: PC/Laptop |
| Vendor Homepage | https://www.msi.com/Storage/SPATIUM-M452-PCIe-4.0-NVMe-M.2/Overview |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.16 |
| Unit Box Width | 0.085 |
| SSD capacity | 500 |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| NVMe version | 1.4 |
| Memory type | 3D NAND |
| Component for | PC/Laptop |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Write speed | 3100 |
| Read speed | 3600 |
| Random read (4KB) | 470000 |
| Random write (4KB) | 750000 |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| End-to-End Data Protection | Yes |
| Mean time between failures (MTBF) | 1500000 |
| TBW rating | 150 |
| Width | 22 |
| Depth | 80 |
| Height | 2.15 |
| Operating temperature (T-T) | 0 - 70 |
| Storage temperature (T-T) | -40 - 85 |
| Warranty period | 5 |
| Unit Calculated Weight | 0.065 |
| Product Net Weight | 0.007 |
| Unit Calculated Volume | 0.0006652 |







