SSD|PATRIOT|320xTBW rating|NVMe Yes|PCI Express|M.2|1000 GB|P410P1TBM28H
4711378431056
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Built for laptops, handhelds, and compact systems, the Patriot P410 delivers responsive speed and everyday reliability to elevate your computing experience. With PCIe Gen4 x4 performance of up to 5,000MB/s read and 4,500MB/s write, it enables fast startups, smooth loading, and quicker access to files and applications.
|
| Summary | Patriot Memory P410. SSD capacity: 1 TB, SSD form factor: M.2, Data transfer rate: 5 Gbit/s |
| Vendor Homepage | https://www.patriotmemory.com/products/patriot-p410-pcie-gen4x4-nvme-m-2-ssd |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.01 |
| Unit Box Length | 0.132 |
| Unit Box Width | 0.1 |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| Interface | PCI Express |
| NVMe | Yes |
| NVMe version | 1.4 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Data transfer rate | 5 |
| Sequential read speed (CDM) | 5000 |
| Sequential write speed (CDM) | 4500 |
| PCI Express interface data lanes | x4 |
| Windows operating systems supported | Yes |
| TBW rating | 320 |
| Width | 22 |
| Depth | 80 |
| Height | 3.8 |
| Weight | 11 |
| Package width | 100 |
| Package depth | 66 |
| Package height | 132 |
| Package weight | 22 |
| Operating temperature (T-T) | 0 - 70 |
| Compliance certificates | CE/Federal Communications Commission (FCC)/RoHS |
| Unit Calculated Weight | 0.02 |
| Product Net Weight | 0.011 |
| Unit Calculated Volume | 9.092E-05 |
| Units per Shipping Box | 50 |
| Shipping Box Weight | 1.0069999695 |
| Unit Width | 10 |







