SSD|LEXAR|NM990|1TB|M.2|NVMe|Write speed 7500 MBytes/sec|Read speed 14000 MBytes/sec|2.45mm|TBW 750 TB|MTBF 1500000 hours|LNM990X001T-RNNNG
10843367136848
155 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Summary | Lexar NM990. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 14000 MB/s, Write speed: 7500 MB/s, Component for: PC/Notebook/Game console |
| Vendor Homepage | https://www.lexar.com/global/products/Lexar-NM990-M-2-2280-PCIe-5-0-NVMe-SSD/ |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.015 |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| Interface | PCI Express 5.0 |
| NVMe | Yes |
| Component for | PC/Notebook/Game console |
| Hardware encryption | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Write speed | 7500 |
| Read speed | 14000 |
| Random read (4KB) | 1600000 |
| Random write (4KB) | 1000000 |
| PCI Express interface data lanes | x4 |
| Mean time between failures (MTBF) | 1500000 |
| TBW rating | 750 |
| Width | 80 |
| Depth | 22 |
| Height | 2.45 |
| Weight | 6 |
| Operating temperature (T-T) | 0 - 70 |
| Storage temperature (T-T) | -40 - 85 |
| Operating vibration | 20 |
| Operating shock | 1500 |
| Unit Calculated Weight | 0.068 |
| Product Net Weight | 0.006 |
| Unit Calculated Volume | 0.0004566 |
| Units per Shipping Box | 120 |
| Shipping Box Weight | 8.19999980926514 |
| Unit Width | 1.5 |
| Units per Pallet | 0 |







