Vacuum Cleaner|ROBOROCK|F25 RT Gen 2|Dry&wet|Stick vacuum|White|Bagless|Battery|Suction power 20000 Pa| 4.2 kg|WD5M19A022-00
6974653814557
86 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | |
| Summary | Roborock F25 RT Gen 2. Product type: Stick vacuum, Dust container type: Bagless, Product colour: White. Cleaning type: Dry&wet, Vacuum air filtering: HEPA, Roller rotation (max): 450 RPM. Power source: Battery, Suction power: 20000 Pa, Runtime: 38 min. Width: 316 mm, Depth: 352 mm, Height: 1162 mm |
| Vendor Homepage | https://global.roborock.com/pages/roborock-f25-rt-gen-2 |
| Category Code | VST |
| CnCode | 85081900 |
| Unit Box Height | 0.338 |
| Unit Box Length | 0.736 |
| Unit Box Width | 0.283 |
| Product type | Stick vacuum |
| Product colour | White |
| Dust container type | Bagless |
| Clean water tank capacity | 0.87 |
| Dirty water tank capacity | 0.72 |
| Cleaning type | Dry&wet |
| Vacuum air filtering | HEPA |
| Built-in display | Yes |
| Roller rotation (max) | 450 |
| Ergonomic handle | Yes |
| Self-cleaning | Yes |
| Self-drying | Yes |
| Power source | Battery |
| Suction power | 20000 |
| Runtime | 38 |
| Width | 316 |
| Depth | 352 |
| Height | 1162 |
| Weight | 4200 |
| Unit Calculated Weight | 8.3 |
| Battery weight | 450 |
| Battery | Lithium-Ion rechargeable |
| Product Net Weight | 4.2 |
| Unit Calculated Volume | 0.0704 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 8.3000001907 |
| Unit Width | 28.3 |
| Units per Pallet | 0 |






