
Vacuum Cleaner|ROBOROCK|F25 ACE|Upright/Wet/dry/Cordless|Noise 78 dB|Weight 4.7 kg|WD5M2A522-00
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description |
|
| Summary | Roborock F25 ACE. Product type: Electric mop, Product colour: Black, White, Clean water tank capacity: 740 L. Cleaning type: Dry. LED indicators: Status, Handle type: Loop handle. Power source: Battery, Suction power: 20000 Pa, Runtime: 60 min. Package width: 833.1 mm, Package depth: 344.2 mm, Package height: 303 mm |
| Vendor Homepage | https://www.roborock.com.my/products/roborock-f25-pre-order- |
| Category Code | VST |
| CnCode | 85081900 |
| Unit Box Height | 0.34 |
| Unit Box Length | 0.735 |
| Unit Box Width | 0.315 |
| Product type | Electric mop |
| Product colour | Black/White |
| Clean water tank capacity | 740 |
| Dirty water tank capacity | 100 |
| Cleaning type | Dry |
| Removable filter | Yes |
| Handle type | Loop handle |
| LED indicators | Status |
| Power source | Battery |
| Suction power | 20000 |
| Runtime | 60 |
| Battery capacity | 4 |
| Removable handheld vacuum | Yes |
| Package depth | 344.2 |
| Package height | 303 |
| Package weight | 4700 |
| Package width | 833.1 |
| Width | 352 |
| Depth | 316 |
| Height | 1157 |
| Manual | Yes |
| Unit Calculated Weight | 9 |
| Battery weight | 390 |
| Battery | Lithium-Ion rechargeable |
| Product Net Weight | 4.7 |
| Unit Calculated Volume | 0.07872 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 9 |




