SSD|LEXAR|NQ790|4TB|Heatsink M.2|PCIe Gen4|NVMe|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 150000 hours|LNQ790X004T-RNNNG
10843367132239
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | High Performance to Power Through Your Work
|
| Summary | Lexar NQ790. SSD capacity: 4 TB, SSD form factor: M.2, Read speed: 7000 MB/s, Write speed: 6000 MB/s, Component for: PC |
| Vendor Homepage | https://www.lexar.com/product/lexar-nq790-pcie-4-0-ssd/ |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.015 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.11 |
| SSD capacity | 4000 |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| NVMe version | 1.4 |
| Memory type | 3D NAND |
| Component for | PC |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Write speed | 6000 |
| Read speed | 7000 |
| Random read (4KB) | 800000 |
| Random write (4KB) | 600000 |
| Mean time between failures (MTBF) | 1500000 |
| TBW rating | 2400 |
| Width | 80 |
| Depth | 22 |
| Height | 2.45 |
| Weight | 6 |
| Operating temperature (T-T) | 0 - 70 |
| Storage temperature (T-T) | -40 - 85 |
| Operating shock | 1500 |
| Vibration resistance | 20 |
| Unit Calculated Weight | 0.061 |
| Product Net Weight | 0.006 |
| Unit Calculated Volume | 0.0003816 |
| Units per Shipping Box | 10 |
| Shipping Box Weight | 0.61 |
| Unit Width | 11 |







