SSD|SAMSUNG|990 EVO Plus|1TB|M.2|PCIe Gen5|NVMe|TLC|Write speed 6300 MBytes/sec|Read speed 7150 MBytes/sec|2.38mm|TBW 1200 TB|MZ-V9S1T0BW
MZ-V9S1T0BW
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | SAMSUNG 990 EVO Plus, PCIe 4.0/5.0, NVMe M.2 SSD |
| Vendor Homepage | www.samsung.com |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.145 |
| Unit Box Width | 0.1 |
| PCIe Gen5 | Yes |
| Model | MZ-V9S1T0BW |
| SSD series | 990 EVO Plus |
| SSD Capacity | 1TB |
| Form Factor | M.2 |
| NVMe | Yes |
| NAND flash technology | TLC |
| Write speed | 6300 |
| Read speed | 7150 |
| Drive thickness | 2.38mm |
| TBW | 1200 |
| Dimensions | 80.15 x 22.15 x 2.38 mm |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.0006216 |
| Product Net Weight | 0.009 |
| Unit Calculated Weight | 0.086 |







