1000 W | 100 – 240 V | Efficiency 90 % | 80 PLUS certification 80 PLUS Gold | PC | ATX | Fan diameter 120 mm | Weight 2.48 kg | Package type Box | UD1000GM PG5 ICE
1000 W | 100 – 240 V | Efficiency 90 % | 80 PLUS certification 80 PLUS Gold | PC | ATX | Fan diameter 120 mm | Weight 2.48 kg | Package type Box | GP-UD1000GM
750 W | 100 – 240 V | Efficiency 90 % | 80 PLUS certification 80 PLUS Gold | PC | ATX | Fan diameter 120 mm | Weight 2.34 kg | Package type Box | UD750GM PG5 ICE
550 W | 200 – 240 V | Efficiency 89.7 % | 80 PLUS certification 80 PLUS Bronze | PC | ATX | Noise level 24.2 dB | Fan diameter 120 mm | Weight 1.92 kg | Package type Box
450 W | 200 – 240 V | Efficiency 89 % | 80 PLUS certification 80 PLUS Bronze | PC | ATX | Noise level 19.1 dB | Fan diameter 120 mm | Weight 1.7 kg | Package type Box
1600 W | 100 – 240 V | Efficiency 92 % | 80 PLUS certification 80 PLUS Platinum | PC | ATX | Fan diameter 120 mm | Weight 5.3 kg | Package type Box | GP-UD1600PM PG5
1250 W | 100 – 240 V | Efficiency 90 % | 80 PLUS certification 80 PLUS Gold | PC/Server | ATX | Fan diameter 135 mm | Package type Box | MPG A1250GS PCIE5
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
Image
SKU
Rating
Price
Stock
Availability
Add to cart
Description
Content
Weight
Dimensions
Additional information
Click outside to hide the comparison bar
Compare
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Privacy policy