| Description | SAMSUNG 870 QVO SATA III 2,5" |
| Vendor Homepage | www.samsung.com |
| Category Code | SSM |
| CnCode | 84717098 |
| Unit Box Height | 0.14 |
| Unit Box Length | 0.24 |
| Unit Box Width | 0.0185 |
| SATA 3.0 | Yes |
| SSD series | 870 QVO |
| SSD Capacity | 2TB |
| Write speed | 530 |
| Read speed | 560 |
| TBW | 720 |
| MTBF | 1500000 |
| Colour | Black |
| Dimensions | 100 X 69.85 X 6.8 mm |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.0006216 |
| Product Net Weight | 0.046 |
| Unit Calculated Weight | 0.107 |







