SSD|MSI|SPATIUM M450|1TB|M.2|PCIe Gen4|NVMe|3D NAND|Write speed 3000 MBytes/sec|Read speed 3600 MBytes/sec|2.15mm|TBW 600 TB|MTBF 1500000 hours|S78-440L980-P83
S78-440L980-P83
Out of stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | CHARGING AHEAD WITH SPEED |
| Vendor Homepage | www.msi.com/Storage/SPATIUM-M450-PCIe-4.0-NVMe-M.2 |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.02 |
| Unit Box Length | 0.16 |
| Unit Box Width | 0.08 |
| PCIe Gen4 | Yes |
| Model | S78-440L980-P83 |
| SSD series | SPATIUM M450 |
| SSD Capacity | 1TB |
| Form Factor | M.2 |
| NVMe | Yes |
| NAND flash technology | 3D NAND |
| Write speed | 3000 |
| Read speed | 3600 |
| Drive thickness | 2.15mm |
| TBW | 600 |
| MTBF | 1500000 |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000256 |
| Product Net Weight | 0.01 |
| Unit Calculated Weight | 0.043 |







