SSD|DAHUA|1TB|M.2|PCIe Gen3|NVMe|3D NAND|Write speed 3000 MBytes/sec|Read speed 3400 MBytes/sec|TBW 512 TB|MTBF 1500000 hours|SSD-C900VN1TB-B
SSD-C900VN1TB-B
Out of stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | NVMe M.2 Solid State Drive |
| Vendor Homepage | www.dahuasecurity.com/products/All-Products/Dahua-Memory/Internal-SSD/C900-PLUS-B/SSD-C900VN1TB-B |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.015 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.105 |
| PCIe Gen3 | Yes |
| Model | DHI-SSD-C900VN1TB-B |
| SSD Capacity | 1TB |
| Form Factor | M.2 |
| NVMe | Yes |
| NAND flash technology | 3D NAND |
| Write speed | 3000 |
| Read speed | 3400 |
| TBW | 512 |
| MTBF | 1500000 |
| Dimensions | 80.00 × 23.00 × 4.80 mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0002205 |
| Product Net Weight | 0.008 |
| Unit Calculated Weight | 0.06 |
Description
1TB | Form Factor M.2 | PCIe Gen3 | NVMe | Technology 3D NAND | Write speed 3000 MBytes/sec | Read speed 3400 MBytes/sec | TBW 512 TB | MTBF 1500000 hours







