SSD|ADATA|SU650|256GB|SATA 3.0|3D NAND|Write speed 450 MBytes/sec|Read speed 520 MBytes/sec|2,5″|TBW 140 TB|MTBF 2000000 hours|ASU650SS-256GT-R
Out of stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | The Ultimate SU650 solid state drive implements 3D NAND Flash and a high speed controller, offering capacities up to 960GB. It delivers read/write performance up to 520/450MB/s and greater reliability than 2D NAND SSDs. The SU650 features SLC caching and advanced error correction technologies to ensure optimized data performance and integrity. For those who want to experience a clear PC upgrade, the SU650 is an excellent choice with a great cost-performance ratio. |
| Vendor Homepage | www.adata.com/en/specification/503 |
| Category Code | SSM |
| CnCode | 84717098 |
| Unit Box Height | 0.13 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.015 |
| SATA 3.0 | Yes |
| SSD series | SU650 |
| SSD Capacity | 256GB |
| NAND flash technology | 3D NAND |
| Write speed | 450 |
| Read speed | 520 |
| Form Factor | 2,5" |
| Drive thickness | 7mm |
| TBW | 140 |
| MTBF | 2000000 |
| Dimensions | 100.45 x 69.85 x 7mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000273 |
| Product Net Weight | 0.059 |
| Unit Calculated Weight | 0.064 |







