PC|DELL|Tower Plus|EBT2250|Business|Desktop|CPU Core Ultra|u7-265|2400 MHz|RAM 32GB|SSD 2TB|Graphics card NVIDIA GeForce RTX 4070 SUPER|12GB|ENG|Windows 11 Pro|Colour Graphite|Included Accessories Dell Pro Keyboard and Mouse – KM5221W – US International (QWERTY) – Black|EBT2250_ARL_007
EBT2250_ARL_007
3 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Summary | DELL Tower Plus EBT2250. Processor family: Intel Core Ultra 7, Processor model: 265U. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 2 TB, Storage media: SSD, Card reader integrated. On-board graphics card model: Intel Graphics, Discrete graphics card model: NVIDIA GeForce RTX 4070. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 750 W. Chassis type: Tower. Product type: PC. Product colour: Graphite |
| Vendor Homepage | www.dell.com/en-us/shop/desktop-computers/dell-tower-plus-desktop/spd/dell-ebt2250-desktop/useebt2250wcto06 |
| Category Code | DT |
| CnCode | 84714900 |
| Unit Box Height | 0.36 |
| Unit Box Length | 0.54 |
| Unit Box Width | 0.49 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.7 |
| Efficient-core Max Turbo Frequency | 4.2 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 |
| Number of processors installed | 1 |
| Performance cores | 2 |
| Performance-core base frequency | 2.1 |
| Performance-core Max Turbo Frequency | 5.3 |
| Processor base power | 15 |
| Processor boost frequency | 5.3 |
| Processor cache | 12 |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 265U |
| Processor threads | 14 |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/Windows ML |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 12 |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory channels | Single-channel |
Description
Family Tower Plus | Model EBT2250 | PC features Business | Case Type Desktop | Core Ultra | CPU u7-265 | 2400 MHz | RAM 32GB | Memory slots 2 | SSD 2TB | VGA card NVIDIA GeForce RTX 4070 SUPER | 12GB | LAN Gigabit | Mouse included | Keyboard included | Keyboard ENG | 1xHDMI | 1xAudio-In | 1xAudio-Out | 2xUSB 2.0 | 2xUSB 3.2 | 1xUSB-C | 1xOptical S/PDIF | 1xHeadphones jack | 1xRJ45 | 1xThunderbolt | WLAN/Bluetooth | 802.11ax | Card Reader SD | Windows 11 Pro | PSU Output 750 Watts | Graphite | Included Accessories Dell Pro Keyboard and Mouse – KM5221W – US International (QWERTY) – Black | Warranty type Pro-support | Weight 12.94 kg







