MOBILE PHONE ARMOR 34 PRO/34PRO ULEFONE
34PRO
Out of stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | Ulefone ARMOR 34 PRO |
| Vendor Homepage | www.ulefone.com/products/armor-34-pro?_pos=1&_sid=0b016d693&_ss=r |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.21 |
| Unit Box Width | 0.11 |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| LTE | Yes |
| Nano-SIM card tray | 2 |
| USB-C | 1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2414231/fiches?language=EN |
| Energy efficiency class | A |
| EPREL Registration Number | 2414231 |
| EPREL Version Number | 1 |
| Model | Armor 34 PRO |
| Model name | Armor 34 PRO |
| Built-in storage | 512 |
| Memory (RAM) | 16GB |
| Colour | Black |
| Data standards | 2G, 3G, 4G,5G |
| Mobile OS | Android 15.0 |
| Form Factor | Bar |
| Screen size | 6.95" |
| Screen resolution | 1080 x 2460 |
| Display technology | IPS-LCD |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Memory Card Type | Micro SDXC |
| Number of SIM | Dual SIM |
| Camera | 50MP+64MP+50MP |
| Main camera f number | f/2.0+f/1.8+f/2.2 |
| Front-facing Camera | 32MP |
| Front camera f number | f/2.5 |
| Video recording resolution | 2560 x 1440 |







