Mainboard|ASUS|AMD B650|SAM5|Mini-ITX|Memory DDR5|Memory slots 2|1xPCI-Express 5.0 16x|2xM.2|1xHDMI|2xAudio-In|1xAudio-Out|2xUSB 2.0|4xUSB 3.2|2xUSB-C|1xOptical S/PDIF|1xRJ45|2xRF-Out|STRIXB650E-IGAMINGWIFI
STRIXB650E-IGAMINGWIFI
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | ROG STRIX B650E-I GAMING WIFI |
| Vendor Homepage | rog.asus.com/motherboards/rog-strix/rog-strix-b650e-i-gaming-wifi-model/ |
| Category Code | MBA |
| CnCode | 84733020 |
| Unit Box Height | 0.095 |
| Unit Box Length | 0.23 |
| Unit Box Width | 0.185 |
| M.2 | 2 |
| PCI-Express 5.0 16x | 1 |
| Audio-In | 2 |
| Audio-Out | 1 |
| HDMI | 1 |
| Optical S/PDIF | 1 |
| RF-Out | 2 |
| RJ45 | 1 |
| USB 2.0 | 2 |
| USB 3.2 | 4 |
| USB-C | 2 |
| Bluetooth | Yes |
| SATA | Yes |
| WiFi | Yes |
| Chipset | AMD B650 |
| Socket | SAM5 |
| Form Factor | Mini-ITX |
| Memory type | DDR5 |
| Frequency speed | 4800/5000/5200/5400/5600/5800/6000/6200/6400 |
| Memory slots | 2 |
| Integrated video | Depending on CPU |
| Integrated audio | Yes |
| Integrated LAN | 2.5 Gigabit |
| RAID | SATA 0, 1 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.004042 |
| Product Net Weight | 0.8 |
| Unit Calculated Weight | 1.32 |
Description
AMD B650 | SAM5 | Mini-ITX | DDR5 | 6400/6200/6000/5800/5600/5400/5200/5000/4800 MHz | Memory slots 2 | 1xPCI-Express 5.0 16x | 2xM.2 | 1xHDMI | 2xAudio-In | 1xAudio-Out | 2xUSB 2.0 | 4xUSB 3.2 | 2xUSB-C | 1xOptical S/PDIF | 1xRJ45 | 2xRF-Out | SATA | Bluetooth | WiFi | Video Depending on CPU | Audio | LAN 2.5 Gigabit | RAID SATA 0, 1







