LCD Monitor|DELL|P2725D|27″|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560×1440|16:9|100Hz|5 ms|Colour Black|210-BRDL
210-BRDL
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | Certified by TÜV Rheinland® for 4-star eye comfort, this 27-inch QHD monitor offers enhanced productivity with visual comfort.
Actual configuration might differ from illustration |
| Summary | DELL Pro Plus P2725D. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver |
| Vendor Homepage | https://www.dell.com/en-uk/shop/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.45 |
| Unit Box Length | 0.825 |
| Unit Box Width | 0.145 |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency | 30 - 151 |
| Digital vertical frequency | 48 - 100 |
| Display brightness (typical) | 350 |
| Display diagonal | 27 |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 |
| Display technology | LCD |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | No |
| LED backlight | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 109 |
| Pixel pitch | 0.2331 x 0.2331 |
| Response time | 8 |
| Response time (fast) | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 |
| Supported graphics resolutions | 1024 x 768 (XGA)/1152 x 864 (XGA+)/1280 x 1024 (SXGA)/1280 x 720 (HD 720)/1600 x 900/1920 x 1080 (HD 1080)/2560 x 1440/640 x 480 (VGA)/720 x 400/800 x 600 (SVGA) |
| Supported video modes | 1080p/480p/576p/720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Viewable size, horizontal | 596.74 |







