A250PWM | Air | SAM4/SAM5 | Fan speed 1000 – 2800 ± 10% RPM | Air flow 44.37 cfm | TDP 89 Watts | Noise level, max 39.4 dB | Dimensions 95 x 95 x 63mm | Weight 0.27 kg
CPU COOLER MULTI SOCKET/XC035 XILENCE
6,78€
XC035
Availability: 14 in stock
Add to cart
Buy Now
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Description | The A250PWM by Xilence - known for its silent PC-components and excellent price performance ratio – ensures efficient cooling of high-performance CPUs due to its high air flow. The red 92mm fan has hydro bearing and PWM control which makes it extremely silent. The cooler is appropriate for all current AMD Sockets (754/939/FM2+/FM1/FM2/AM3+/AM3/AM2+/AM2 ). The easy-clip system provides for a very simple handling and installation.
|
Vendor Homepage | www.xilence.net/en/cpu-coolers/32 |
Model name | A250PWM |
Cooler type | Air |
Socket | SAM4/SAM5 |
Fan size group | 92mm |
Fan speed | 1000 - 2800 ± 10% RPM |
Air flow | 44.37 |
Thermal Design Power (TDP) | 89 |
Noise level, max | 39.4 |
Dimensions | 95 x 95 x 63mm |
Units per Shipping Box | 1 |
Shipping Box Depth | 11.5 |
Shipping Box Height | 10.5 |
Shipping Box Weight | 0.314 |
Shipping Box Width | 7.5 |
Unit Calculated Volume | 0.0009056 |
Product Net Weight | 0.27 |
Unit Calculated Weight | 0.314 |
CnCode | 84145925 |
Category Code | COC |
Full Description Line | A250PWM|Air|SAM4/SAM5|Fan speed 1000 - 2800 ± 10% RPM|Air flow 44.37 cfm|TDP 89 Watts|Noise level, max 39.4 dB|Dimensions 95 x 95 x 63mm|Weight 0.27 kg |
Brand
XILENCE
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.