
Notebook|MSI|Cyborg|15 B13WEKG|CPU Intel® CoreT i7|i7-13620H|2.4 GHz|15.6 “|1920 x 1080 pixels|RAM 16 GB|DDR5-SDRAM|SSD 512 GB|Discrete graphics NVIDIA GeForce RTX 5050|8 GB|On-board graphics Yes|Numeric keypad Yes|Keyboard language English|OS installed Windows 11 Home|Colour Black|Weight 1.95 kg|5600 MHz|CYBORG15B13WEKG-633NL
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Cyborg 15 B13WEKG.
|
| Summary | MSI Cyborg 15 B13WEKG-646NL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-13420H. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5050. Operating system installed: Windows 11 Home. Product colour: Black |
| Vendor Homepage | www.msi.com/Laptop/Cyborg-15-B13WX |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.465 |
| Unit Box Width | 0.085 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13620H |
| Processor frequency | 2.4 |
| Processor cache type | Smart Cache |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Panel type | IPS-Level |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Maximum refresh rate | 144 |
| Colour name | Translucent Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Metal,Plastic |
| Market positioning | Gaming |
| Original brand name | MSI |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 |






