Notebook|ASUS|ExpertBook|PM5606CKA-MB0732X|CPU AMD RyzenT AI 5|330|2 GHz|16 “|1920 x 1200 pixels|RAM 16 GB|DDR5-SDRAM|SSD 512 GB|Discrete graphics Not available|On-board graphics Yes|Numeric keypad Yes|Keyboard language English|OS installed Windows 11 Pro|Colour Grey|Weight 1.87 kg|90NX0981-M00ZY0
4711636638319
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | AI efficiency, vivid precision
|
| Summary | ASUS ExpertBook P5 G2 PM5606CKA-MB0732X. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ AI 5, Processor model: 330, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 820M. Operating system installed: Windows 11 Pro. Product colour: Grey |
| Vendor Homepage | https://www.asus.com/laptops/for-work/expertbook/asus-expertbook-p5-g2-16-amd/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.065 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.29 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 5 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 330 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 |
| Processor frequency | 2 |
| Processor cache type | L2 & L3 |
| L3 cache | 8 |
| L2 cache | 4 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Touchscreen | No |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| Colour gamut | 45 |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Colour name | Misty Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Display back cover material | Aluminium |







