LCD Monitor|DELL|P2425D|23.8″|Business|Swivel|Pivot|Height adjustable|Tilt|Matte|Panel IPS|2560×1440|16:9|100Hz|5 ms|210-BQMX
210-BQMX
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | Certified by TÜV Rheinland® for 4-star eye comfort, this 23.8-inch QHD monitor offers enhanced productivity with visual comfort.
Actual configuration might differ from illustration |
| Summary | DELL Pro Plus P2425D. Display diagonal: 61 cm (24"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver |
| Vendor Homepage | https://www.dell.com/en-uk/shop/dell-pro-24-plus-qhd-monitor-p2425d/apd/210-bqmx/monitors-monitor-accessories |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.41 |
| Unit Box Length | 0.59 |
| Unit Box Width | 0.17 |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency | 30 - 150 |
| Digital vertical frequency | 48 - 100 |
| Display brightness (typical) | 350 |
| Display diagonal | 24 |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 |
| Display technology | LCD |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | No |
| LED backlight | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 123 |
| Pixel pitch | 0.2058 x 0.2058 |
| Response time | 8 |
| Response time (fast) | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 |
| Supported video modes | 1080i/1080p/1440p/480p/576p/720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Viewable size, horizontal | 526.85 |
| Viewable size, vertical | 296.35 |
Description
Model P2425D | 23.8″ | Business | Swivel | Pivot | Height adjustable | Tilt | Display Matte | Panel IPS | Resolution 2560×1440 | Form factor 16:9 | Refresh rate 100Hz | Brightness 350 | Contrast 1500:1 | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 1xDisplayPort | 3xUSB 3.2 | 1xUSB-C | 100 mm x 100 mm | Kensington lock







