UPS EATON 900 Watts 1600 VA Wave form type Pure sinewave LineInteractive Phase 1phase Desktop/pedestal 5E1600UI
5E1600UI
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | Eaton 5E Gen2 delivers efficient, affordable power protection for critical applications in both residential and professional settings. |
| Summary | Eaton 5E Gen2 1600 USB. UPS topology: Line-Interactive, Output power capacity: 1.6 kVA, Output power: 900 W. AC outlet types: C13 coupler, AC outlets quantity: 6 AC outlet(s). Form factor: Tower, Product colour: Black, Control type: Buttons. Compliance certificates: Low Voltage Directive (LVD), RoHS, WEEE, Certification: EN IEC 62040-1:2019; EN 62040-2:2006; IEC 62040-2: 2016, IEC 62040-3: 2021; CE; EAC; UKCA; Cm; Ukr. Width: 133 mm, Depth: 180 mm, Height: 330 mm |
| Vendor Homepage | https://www.eaton.com/content/dam/eaton/products/backup-power-ups-surge-it-power-distribution/backup-power-ups/eaton_5e_ups/eaton-5e-ups---emea/eaton-dpq-5egen2-ups-datasheet-en-gb.pdf |
| Category Code | UPW |
| CnCode | 85044095 |
| Unit Box Height | 0.32 |
| Unit Box Length | 0.47 |
| Unit Box Width | 0.245 |
| Audible alarm modes | Battery replacement |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Input frequency | 50/60 |
| Input operation voltage (max) | 240 |
| Input operation voltage (min) | 220 |
| Noise level | 25 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Output power | 900 |
| Output power capacity | 1.6 |
| Power protection features | Over voltage/Under voltage |
| Power source type | AC |
| UPS topology | Line-Interactive |
| AC outlet types | C13 coupler |
| AC outlets quantity | 6 |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Control type | Buttons |
| Form factor | Tower |
| Product colour | Black |
| Operating temperature (T-T) | 0 - 40 |
| Certification | EN IEC 62040-1:2019; EN 62040-2:2006; IEC 62040-2: 2016, IEC 62040-3: 2021; CE; EAC; UKCA; Cm; Ukr |
| Compliance certificates | Low Voltage Directive (LVD)/RoHS/WEEE |
| Sustainability compliance | Yes |
| Depth | 180 |
Description
900 Watts | 1600 VA | Wave form type Pure sinewave | Topology LineInteractive | Phase 1phase | Output power connector type IEC 320 C13 | 1xUSB | Desktop/pedestal | On/Off | Colour Black







