Switch MIKROTIK CRS418-8P-8G-2S+RM Type L3 PoE ports 8 CRS4188P8G-2S+5AXQ2AXQ-RM
Type L3 | Built-in management | PoE ports 8 | Included Accessories 2x IEC cordsRackmount earsK-54 kit | Operating temperature range -20°C to 70°C | Product Net Weight 1.2 kg
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | The Wi-Fi version of CRS418... with our strongest 4x4 MIMO Wi-Fi 6! L3 HW offloading, quad-core 2.2 GHz ARM CPU, 16x Gigabit Ethernet ports + a Gigabit management port with a direct CPU line, 2x 10G SFP+ ports, PoE-out. |
| Summary | Mikrotik CRS418-8P-8G-2S+5axQ2axQ-RM. Switch layer: L2/L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 17, Console port: RJ-45. Networking standards: IEEE 802.3af, IEEE 802.3at. Power over Ethernet (PoE). Rack mounting, Form factor: 1U |
| Vendor Homepage | https://mikrotik.com/product/crs418_8p_8g_2s_wifi#fndtn-specifications |
| Category Code | SWI |
| CnCode | 85176200 |
| Unit Box Height | 0.115 |
| Unit Box Length | 0.59 |
| Unit Box Width | 0.39 |
| Switch layer | L2/L3 |
| Basic switching RJ-45 Ethernet ports quantity | 17 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Console port | RJ-45 |
| SFP+ module slots quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-A ports quantity | 1 |
| 10G support | Yes |
| Ethernet LAN data rates | 10,100,1000 |
| Networking standards | IEEE 802.3af/IEEE 802.3at |
| Form factor | 1U |
| International Protection (IP) code | IP20 |
| Rack mounting | Yes |
| Reset button | Yes |
| Built-in processor | Yes |
| Flash memory | 128 |
| Internal memory | 1000 |
| Mean time between failures (MTBF) | 200000 |
| Operating system installed | RouterOS |
| Processor frequency | 2208 |
| Processor manufacturer | ARM |
| Processor model | 98DX226S |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Power consumption (max) | 227 |
| Power consumption (typical) | 43 |
| Power source | AC/PoE |
| Power supply included | Yes |







