SSD|SAMSUNG| 960 GB|PCI Express 5.0|NVMe Yes|Write speed 1600 MB/s|Read speed 12000 MB/s|2.5″|MZWL6960HFJA-00AW7
20 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Summary | Samsung PM9D3a. SSD capacity: 960 GB, SSD form factor: 2.5", Read speed: 12000 MB/s, Write speed: 1600 MB/s, Component for: Server |
| Vendor Homepage | https://semiconductor.samsung.com/ssd/datacenter-ssd/pm9d3a/mzwl6960hfja-00aw7/ |
| Category Code | SSP |
| CnCode | 84717098 |
| Unit Box Height | 0.015 |
| Unit Box Length | 0.1 |
| Unit Box Width | 0.07 |
| SSD capacity | 960 |
| SSD form factor | 2.5" |
| Interface | PCI Express 5.0 |
| NVMe | Yes |
| Component for | Server |
| Write speed | 1600 |
| Read speed | 12000 |
| Random read (4KB) | 1000000 |
| Random write (4KB) | 70000 |
| Unit Calculated Weight | 0.16 |
| Unit Calculated Volume | 0.000105 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 0.159999996423721 |
| Unit Width | 7 |
| Units per Pallet | 0 |
| Shipping Box Height | 1.5 |
| Unit Depth | 10 |
| Shipping Box Depth | 10 |
| Unit Height | 1.5 |
| Shipping Box Width | 7 |
| Name | SSD PCIE G5 2.5" 960GB PM9D3A/MZWL6960HFJA-00AW7 SAMSUNG |







