REFRIGERATOR 2.01M-456L-D/DRB450WMBDEU DREAME
6978743070069
26 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Summary | Dreame Mega Pro. Total net capacity: 456 L. Door hinge: Right. Noise level: 39 dB. Fridge net capacity: 314 L, No Frost (fridge), Multi-Airflow system (fridge), Fridge number of shelves/baskets: 5, Number of vegetable drawers: 1. Freezer net capacity: 142 L, Freezing capacity: 10 kg/24h, No Frost (freezer). Fresh zone compartment. Energy efficiency class: C, Annual energy consumption: 190 kWh. Product colour: Stainless steel |
| Category Code | FRI |
| CnCode | 84182110 |
| Unit Box Height | 2.05 |
| Unit Box Length | 0.625 |
| Unit Box Width | 0.723 |
| Appliance placement | Freestanding |
| Product colour | Stainless steel |
| Door hinge | Right |
| Control type | Touch |
| Built-in display | Yes |
| Inverter technology | Yes |
| Total net capacity | 456 |
| Noise emission class | C |
| Noise level | 39 |
| Fridge net capacity | 314 |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 5 |
| Number of vegetable drawers | 1 |
| Super Cool function | Yes |
| Freezer position | Bottom-placed |
| Freezer net capacity | 142 |
| Freezing capacity | 10 |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 3 |
| Fresh zone compartment | Yes |
| Energy efficiency class | C |
| Energy efficiency scale | A to G |
| Annual energy consumption | 190 |
| Energy efficiency index (EEI) | 64 |
| Width | 595 |
| Depth | 680 |
| Height | 2010 |
| Weight | 91000 |
| Multi-airflow system | Yes |







