Only logged in customers who have purchased this product may leave a review.
Description | Ulefone Tab A11 |
Vendor Homepage | www.ulefone.com/products/tab-a11 |
Category Code | TPC |
CnCode | 84713000 |
Unit Box Height | 0.055 |
Unit Box Length | 0.29 |
Unit Box Width | 0.21 |
USB-C | 1 |
Bluetooth | Yes |
Wireless LAN | 802.11a/b/g/n/ac |
Depth | 7.6 |
Height | 256.9 |
Width | 168.4 |
Model name | Tab A11 |
CPU/Platform/SoC | Octa-core (2x2.2 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Screen size | 11" |
Native resolution | 1920x1200 |
Display technology | IPS-LCD |
Memory (RAM) | 4GB |
Built-in storage | 128 |
Camera | 16MP |
Front-facing Camera | 8MP |
Video recording resolution | 1920 x 1080 |
Bluetooth version | Bluetooth 5 |
GPS / geotagging | Yes |
Mobile OS | Android 14.0 |
Operating System | Android |
Charging power (max) | 18 |
Colour | Space Gray |
Units per Shipping Box | 10 |
Unit Calculated Volume | 0.004092 |
Product Net Weight | 0.5005 |
Unit Calculated Weight | 1.37 |
Reviews
There are no reviews yet.