SM-X826 | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) | Screen 12.4″ | Resolution 1752×2800 | Dynamic AMOLED 2X | RAM 12GB | 1xUSB-C | 1xMicroSD Card Slot | 1xNano-SIM card tray | Wireless LAN 802.11a/b/g/n/ac/ax | Bluetooth | 3G | 5G | LTE | Card Reader microSDXC | Camera 13MP+8MP | Front-facing Camera 12MP | Speakers | GPS / geotagging | Android | Colour Grey | Width 285.4 mm | Height 185.4 mm | Depth 5.6 mm | Weight 0.576 kg
Description | Samsung Galaxy Tab S10+ |
Vendor Homepage | www.samsung.com |
Product model code | SM-X826 |
CPU/Platform/SoC | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
Screen size | 12.4" |
Native resolution | 1752x2800 |
Display technology | Dynamic AMOLED 2X |
Memory (RAM) | 12GB |
Built-in storage | 512 |
MicroSD Card Slot | 1 |
Nano-SIM card tray | 1 |
USB-C | 1 |
3G | Yes |
5G | Yes |
Bluetooth | Yes |
LTE | Yes |
Wireless LAN | 802.11a/b/g/n/ac/ax |
Data standards | 2G, 3G, 4G, 5G |
Card Reader | microSDXC |
Camera | 13MP+8MP |
Front-facing Camera | 12MP |
Video recording resolution | 3840 x 2160 |
Speakers | Yes |
Bluetooth version | Bluetooth 5.3 |
GPS / geotagging | Yes |
Mobile OS | Android 14.0 |
Operating System | Android |
Colour | Grey |
Depth | 5.6 |
Height | 185.4 |
Width | 285.4 |
Units per Shipping Box | 10 |
Shipping Box Depth | 31.5 |
Shipping Box Height | 22 |
Shipping Box Weight | 9.23 |
Shipping Box Width | 22 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.