Galaxy | SM-X306B | Octa-core (2.4 GHz & 2.0 GHz) | Screen 8″ | Resolution 1920×1200 | TFT-LCD | RAM 6GB | 1xUSB-C | 1xHeadphones jack | 1xMicroSD Card Slot | Wireless LAN | Bluetooth | 3G | 4G | 5G | NFC | Card Reader microSD | Camera 13MP | Front-facing Camera 5MP | Speakers | GPS / geotagging | Fingerprint reader | Android | Colour Green | Width 213.8 mm | Height 126.8 mm | Depth 10.1 mm | Weight 0.433 kg
Description | |
Vendor Homepage | www.samsung.com |
Category Code | TPC |
CnCode | 84713000 |
Unit Box Height | 0.065 |
Unit Box Length | 0.245 |
Unit Box Width | 0.15 |
USB-C | 1 |
Headphones jack | 1 |
MicroSD Card Slot | 1 |
Wireless LAN | Yes |
Bluetooth | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
NFC | Yes |
Width | 214 |
Height | 127 |
Depth | 10 |
Tablet family name | Galaxy |
Product model code | SM-X306B |
CPU/Platform/SoC | Octa-core (2.4 GHz & 2.0 GHz) |
Screen size | 8" |
Native resolution | 1920x1200 |
Display technology | TFT-LCD |
Memory (RAM) | 6GB |
Built-in storage | 128 |
Data standards | 2G, 3G, 4G, 5G |
Card Reader | microSD |
Camera | 13MP |
Front-facing Camera | 5MP |
Video recording resolution | 3840 x 2160 |
Speakers | Yes |
Bluetooth version | Bluetooth 5.3 |
GPS / geotagging | Yes |
Fingerprint reader | Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.