Switch DAHUA PFS3110-8ET1GT1GF-96 Desktop/pedestal 8x10Base-T / 100Base-TX 1x10Base-T / 100Base-TX / 1000Base-T 2x1000Base-T PoE ports 8 96 Watts DH-PFS3110-8ET1GT1GF-96
DH-PFS3110-8ET1GT1GF-96
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | > 100 Mbps PoE ports and gigabit uplink ports. |
| Vendor Homepage | www.dahuasecurity.com/products/All-Products/Transmission/PoE-Switches/Desktop-PoE-Switch/PFS3110-8ET1GT1GF-96 |
| Category Code | SWI |
| CnCode | 85176200 |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.285 |
| Unit Box Width | 0.24 |
| Desktop/pedestal | Yes |
| 1000Base-T | 2 |
| 10Base-T / 100Base-TX | 8 |
| 10Base-T / 100Base-TX / 1000Base-T | 1 |
| IEEE 802.3 | Yes |
| IEEE 802.3ab | Yes |
| IEEE 802.3u | Yes |
| IEEE 802.3x | Yes |
| Model name | PFS3110-8ET1GT1GF-96 |
| Primary port count | 8 |
| PoE ports | 8 |
| PoE power budget | 96 |
| Switching capacity | 5.6 |
| Forwarding rate | 4.17 |
| Dimensions | 240 × 105 × 28mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.006156 |
| Product Net Weight | 0.65 |
| Unit Calculated Weight | 1.38 |
Description
Desktop/pedestal | 8x10Base-T / 100Base-TX | 1x10Base-T / 100Base-TX / 1000Base-T | 2x1000Base-T | IEEE 802.3 | IEEE 802.3ab | IEEE 802.3u | IEEE 802.3x | PoE ports 8 | PoE power budget 96 Watts | Switching capacity 5.6 Gbps | Forwarding rate 4.17 Mpps | Dimensions 240 ? 105 ? 28mm | Unit Net Weight 0.65 kg







