SSD WESTERN DIGITAL Black SN850X 1TB M.2 PCIE NVMe Write speed 6300 MBytes/sec Read speed 7300 MBytes/sec 2.38mm TBW 600 TB WDS100T2X0E
SSD series Black SN850X | 1TB | Form Factor M.2 | NVMe | Write speed 6300 MBytes/sec | Read speed 7300 MBytes/sec | Drive thickness 2.38mm | TBW 600 TB
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | WD_BLACK SN850X NVMe SSD POWERED BY SANDISK 1 TB |
| Summary | SanDisk Black WD_BLACK™ SN850X NVMe™ SSD POWERED BY 1 TB. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 7300 MB/s, Write speed: 6300 MB/s, Component for: PC |
| Vendor Homepage | https://shop.sandisk.com/products/ssd/internal-ssd/wd-black-sn850x-nvme-ssd?sku=WDS100T2X0E-00BCA0 |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.24 |
| Unit Box Width | 0.014 |
| Component for | PC |
| Hardware encryption | No |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| PCI Express interface data lanes | x4 |
| Random read (4KB) | 800000 |
| Random write (4KB) | 1100000 |
| Read speed | 7300 |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| TBW rating | 600 |
| Windows operating systems supported | Windows 10/Windows 11/Windows 8.1 |
| Write speed | 6300 |
| Depth | 80 |
| Height | 2.38 |
| Weight | 7.5 |
| Width | 22 |
| Maximum operating temperature | 85 |
| Minimum operating temperature | 0 |
| Operating temperature (T-T) | 0 - 85 |
| Storage temperature (T-T) | -40 - 85 |
| Model | WD_BLACK SN850X NVMe SSD POWERED BY SANDISK 1 TB |
| SSD series | Black SN850X |
| Additional model naming | POWERED BY SANDISK |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.0003696 |
| Unit Calculated Weight | 0.06 |







