SSD SAMSUNG 990 PRO 4TB M.2 PCIe Gen4 NVMe TLC Write speed 6900 MBytes/sec Read speed 7450 MBytes/sec 2.3mm TBW 2400 TB MTBF 1500000 hours MZ-V9P4T0BW
MZ-V9P4T0BW
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | Superb SSD for gaming enthusiasts
|
| Summary | Samsung 990 PRO. SSD capacity: 4 TB, SSD form factor: M.2, Read speed: 7450 MB/s, Write speed: 6900 MB/s, Component for: PC |
| Vendor Homepage | https://www.samsung.com/uk/memory-storage/nvme-ssd/990-pro-4tb-nvme-pcie-gen-4-mz-v9p4t0bw/ |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.02 |
| Unit Box Length | 0.145 |
| Unit Box Width | 0.1 |
| Component for | PC |
| DevSlp (device sleep) support | Yes |
| Hardware encryption | Yes |
| Interface | PCI Express 4.0 |
| Mean time between failures (MTBF) | 1500000 |
| Memory type | V-NAND MLC |
| NVMe | Yes |
| NVMe version | 2.0 |
| PCI Express interface data lanes | x4 |
| Protection features | Heat resistant |
| Random read (4KB) | 1400000 |
| Random write (4KB) | 1550000 |
| Read speed | 7450 |
| S.M.A.R.T. support | Yes |
| Security algorithms | 256-bit AES |
| SSD capacity | 4000 |
| SSD form factor | M.2 |
| TRIM support | Yes |
| Write speed | 6900 |
| Operating voltage | 3.3 |
| Power consumption (average) | 5.5 |
| Depth | 2.3 |
| Height | 22 |
| Weight | 9 |
| Width | 80 |
| Operating shock | 1500 |
| Operating temperature (T-T) | 0 - 70 |
| Model | MZ-V9P4T0BW |
Description
SSD series 990 PRO | 4TB | Form Factor M.2 | PCIe Gen4 | NVMe | Technology TLC | Write speed 6900 MBytes/sec | Read speed 7450 MBytes/sec | Drive thickness 2.3mm | TBW 2400 TB | MTBF 1500000 hours







