SSD|SAMSUNG|990 PRO with Heatsink|4TB|M.2|PCIe Gen4|NVMe|TLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P4T0GW
MZ-V9P4T0GW
162 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | 990 PRO with Heatsink NVMe M.2 SSD 4TB
|
| Vendor Homepage | https://www.samsung.com/uk/memory-storage/portable-ssd/t7-shield-2tb-moonrock-beige-external-storage-nvme-1050-mbs-mu-pe2t0k-eu/ |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.145 |
| Unit Box Width | 0.1 |
| PCIe Gen4 | Yes |
| Model | MZ-V9P4T0GW |
| SSD series | 990 PRO with Heatsink |
| SSD Capacity | 4TB |
| Form Factor | M.2 |
| NVMe | Yes |
| NAND flash technology | TLC |
| Write speed | 6900 |
| Read speed | 7450 |
| Drive thickness | 2.3mm |
| TBW | 1200 |
| MTBF | 1500000 |
| Dimensions | 80 x 24.3 x 8.2 mm |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.0006216 |
| Product Net Weight | 0.028 |
| Unit Calculated Weight | 0.09 |
Description
SSD series 990 PRO with Heatsink | 4TB | Form Factor M.2 | PCIe Gen4 | NVMe | Technology TLC | Write speed 6900 MBytes/sec | Read speed 7450 MBytes/sec | Drive thickness 2.3mm | TBW 1200 TB | MTBF 1500000 hours







