SSD|SAMSUNG|990 EVO Plus|4TB|M.2|PCIe Gen5|NVMe|TLC|Write speed 6300 MBytes/sec|Read speed 7250 MBytes/sec|2.38mm|TBW 2400 TB|MZ-V9S4T0BW
MZ-V9S4T0BW
171 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | SAMSUNG 990 EVO Plus, PCIe 4.0/5.0, NVMe M.2 SSD |
| Vendor Homepage | www.samsung.com |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.02 |
| Unit Box Length | 0.145 |
| Unit Box Width | 0.1 |
| PCIe Gen5 | Yes |
| Model | MZ-V9S4T0BW |
| SSD series | 990 EVO Plus |
| SSD Capacity | 4TB |
| Form Factor | M.2 |
| NVMe | Yes |
| NAND flash technology | TLC |
| Write speed | 6300 |
| Read speed | 7250 |
| Drive thickness | 2.38mm |
| TBW | 2400 |
| Dimensions | 80.15 x 22.15 x 2.38 mm |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.0006384 |
| Product Net Weight | 0.009 |
| Unit Calculated Weight | 0.09 |







