SSD|MICRON|SSD series 7450 PRO|1.92TB|PCIE|NVMe|NAND flash technology TLC|Write speed 2700 MBytes/sec|Read speed 6800 MBytes/sec|Form Factor U.3|TBW 3500 TB|MTFDKCC1T9TFR1BC1ZABYYR
MTFDKCC1T9TFR1BC1ZABYYR
7 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | The Micron 7450 SSD with NVMe™ enables a wide variety of workloads for |
| Vendor Homepage | www.micron.com/products/ssd/bus-interfaces/nvme-ssds/part-catalog/mtfdkcb800tfc-1az1zab/mtfdkcb800tfc-1az1zabyy |
| Category Code | SSP |
| CnCode | 84717098 |
| Unit Box Height | 0.015 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.1 |
| PCIE | Yes |
| SSD series | 7450 PRO |
| SSD Capacity | 1.92TB |
| NVMe | Yes |
| NAND flash technology | TLC |
| Write speed | 2700 |
| Read speed | 6800 |
| Form Factor | U.3 |
| TBW | 3500 |
| DWPD | 1 |
| Drive thickness | 15mm |
| Packing type | Retail |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000195 |
| Product Net Weight | 0.015 |
| Unit Calculated Weight | 0.16 |
Description
SSD series 7450 PRO | 1.92TB | PCIE | NVMe | Technology TLC | Write speed 2700 MBytes/sec | Read speed 6800 MBytes/sec | Form Factor U.3 | TBW 3500 TB | DWPD 1 | Packing type Retail







