1TB | Form Factor M.2 | PCIe Gen4 | NVMe | Technology 3D NAND | Write speed 5680 MBytes/sec | Read speed 6290 MBytes/sec | TBW 600 TB | MTBF 1500000 hours
SSD|DAHUA|1TB|M.2|PCIe Gen4|NVMe|3D NAND|Write speed 5680 MBytes/sec|Read speed 6290 MBytes/sec|TBW 600 TB|MTBF 1500000 hours|SSD-C970VN1TB
107,00€
SSD-C970VN1TB
Availability: 1 in stock
Add to cart
Buy Now
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Description | Dahua M.2 2280 PCIe Gen4x4 Dramless SSD > Adopt high-quality original 3D NAND Flash flash chip. > PCIe Gen4.0x4 is supported, and the data transmission speed is as high as 7200mb/s. > Support NVMe1.4 protocol. > Support 4K LDPC. > Support reliable and fast end-to-end data. |
Vendor Homepage | www.dahuasecurity.com/products/All-Products/Dahua-Memory/Internal-SSD/C970-PLUS/SSD-C970VN1TB |
Model | DHI-SSD-C970VN1TB |
SSD Capacity | 1TB |
Form Factor | M.2 |
PCIe Gen4 | Yes |
NVMe | Yes |
NAND flash technology | 3D NAND |
Write speed | 5680 |
Read speed | 6290 |
TBW | 600 |
MTBF | 1.5e+006 |
Dimensions | 80.00 × 22.00 × 2.25 mm |
Units per Shipping Box | 1 |
Shipping Box Depth | 13.2 |
Shipping Box Height | 1.7 |
Shipping Box Weight | 0.053 |
Shipping Box Width | 10.5 |
Unit Calculated Volume | 0.0002356 |
Product Net Weight | 0.008 |
Unit Calculated Weight | 0.053 |
CnCode | 84717098 |
Unit Box Width | 0.105 |
Unit Box Length | 0.132 |
Unit Box Height | 0.017 |
Full Description Line | 1TB|Form Factor M.2|PCIe Gen4|NVMe|Technology 3D NAND|Write speed 5680 MBytes/sec|Read speed 6290 MBytes/sec|TBW 600 TB|MTBF 1500000 hours |
Category Code | SSU |
Brand
DAHUA
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.