SOLAR PANEL 45W/5018201005 ECOFLOW
5018201005
5 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | EcoFlow 45W Portable Solar Panel |
| Vendor Homepage | eu.ecoflow.com/products/45w-portable-solar-panel?_pos=1&_sid=7380b7bdd&_ss=r&_gl=1*v9dpir*_up*MQ..*_ga*ODc5NjA0NTE2LjE3NDg4NTYwMzE.*_ga_GYJM1FD38G*czE3NDg4NTYwMzEkbzEkZzAkdDE3NDg4NTYwMzEkajYwJGwwJGg5NDQ1MTg3ODY. |
| Category Code | SOP |
| CnCode | 85414300 |
| Unit Box Height | 0.082 |
| Unit Box Length | 0.364 |
| Unit Box Width | 0.265 |
| Model | 45W Portable Solar Panel |
| Solar panel type | Portable |
| Cell type | N Type TOPCon monocrystalline silicon |
| Wattage | 45 |
| Open circuit voltage | 25.6 |
| Efficiency | Up to 25% |
| Dimensions | Unfolded Dimensions 980x309x16 mm; Folded Dimensions 222x309x40 mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00791 |
| Product Net Weight | 1.4 |
| Unit Calculated Weight | 1.88 |







