Case Type 1U rack | Chipset Intel C620A | Socket LGA4189 | CPU Model Number 4310 | Clock speed 2100 MHz | Installed CPUs 2 | Maximum number of CPUs 2 | 16×2.5″ SAS/SATA Hot-swap | HDD Capacity 1.2TB | HDD 1 | Memory 32 GB | Memory configuration 2 | Memory type DDR4 | Memory features RDIMM/ECC | Memory slots 16 | RAID PERC H755 SAS Front | NIC Broadcom 57412 Dual Port 10GbE SFP+, OCP NIC 3.0 | PSU Hot-swap | PSU model code Titanium PSU Configuration | PSU Output Power 1100 Watts | Installed PSUs 2 | Server management iDRAC9, Enterprise (15GEN) | Included Accessories ReadyRails Sliding Rails Without Cable Management Arm
SERVER R750XS 2X4310 SILV H755/16X2.5/2X1100W/3YPRO SCS DELL
4331,00€
EMEAPER750XS3SPL
Availability: 1 in stock
Add to cart
Buy Now
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Description | PowerEdge R750xs Server Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM, Ti Broadcom 57412 Dual Port 10GbE SFP+,OCP NIC 3.0 2x Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 PERC H755 SAS Front Chassis with up to 16, 2.5" SAS/SATA Hot Plug Hard Drives, V3 No Memory (RDIMM) No HDD/SSD (SAS/SATA) Dual Power Supply, Redundant (1+1), Hot-plug, 1100W MM (100-240V AC), Titanium iDRAC9, Enterprise (15GEN) Riser Config 0, Half Length, Low Profile 5x16 + 1x4 slots Standard Fan x5 TPM 2.0 V3 3Yr ProSupport and Next Business Day Onsite Service Accessories: 2U Standard Bezel Ready Rails Sliding Rails Without Cable Management Arm 2x Power Cord C13 to C14, PDU Style, 10 AMP, 2m Factory Settings: Performance Optimized Power Saving BIOS Settings |
Vendor Homepage | https://i.dell.com/sites/csdocuments/Product_Docs/en/dell-emc-poweredge-r750xs-technical-guide[1].pdf |
Model | PowerEdge R750xs |
Case Type | 2U rack |
Chipset | Intel C620A |
Socket | LGA4189 |
CPU Model Number | 4310 |
Clock speed | 2100 |
Installed CPUs | 2 |
Maximum number of CPUs | 2 |
2.5" SAS/SATA Hot-swap | 16 |
Memory type | DDR4 |
Memory features | ECC/RDIMM |
Memory slots | 16 |
RAID | PERC H755 SAS Front |
NIC | Broadcom 57412 Dual Port 10GbE SFP+, OCP NIC 3.0 |
PSU | Hot-swap |
PSU model code | Titanium PSU Configuration |
PSU Output Power | 1100 |
Installed PSUs | 2 |
Maximum number of PSUs | 2 |
Server management | iDRAC9, Enterprise (15GEN) |
Included Accessories | ReadyRails Sliding Rails Without Cable Management Arm |
Units per Shipping Box | 1 |
Shipping Box Depth | 92 |
Shipping Box Height | 26 |
Shipping Box Weight | 25.7 |
Shipping Box Width | 59.5 |
Unit Calculated Volume | 0.1423 |
Product Net Weight | 24 |
Unit Calculated Weight | 25.7 |
CnCode | 84715000 |
Unit Box Width | 0.665 |
Unit Box Length | 0.925 |
Unit Box Height | 0.315 |
Full Description Line | Case Type 2U rack|Chipset Intel C620A|Socket LGA4189|CPU Model Number 4310|Clock speed 2100 MHz|Installed CPUs 2|Maximum number of CPUs 2|16x2.5" SAS/SATA Hot-swap|Memory type DDR4|Memory features RDIMM/ECC|Memory slots 16|RAID PERC H755 SAS Front|NIC Broadcom 57412 Dual Port 10GbE SFP+, OCP NIC 3.0|PSU Hot-swap|PSU model code Titanium PSU Configuration|PSU Output Power 1100 Watts|Installed PSUs 2|Server management iDRAC9, Enterprise (15GEN)|Included Accessories ReadyRails Sliding Rails Without Cable Management Arm |
Brand
DELL
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.