Notebook DELL Pro Pro 14 (PC14250) CPU Core 3 100U 1200 MHz 14″ RAM 8GB DDR5 5600 MHz SSD 512GB Intel graphics Integrated ENG Windows 11 Pro 1.35 kg BTO003_PC14250_EMEA
BTO003_PC14250_EMEA
26 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Summary | DELL Pro 14 PC14250. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 3, Processor model: 100U. Display diagonal: 35.6 cm (14"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 8 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.36 kg |
| Vendor Homepage | www.dell.com/en-us/shop/dell-laptops/dell-pro-14-laptop/spd/dell-pro-pc14250-laptop |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.35 |
| Unit Box Length | 0.39 |
| Unit Box Width | 0.06 |
| Efficient cores | 4 |
| Efficient-core base frequency | 0.9 |
| Efficient-core Max Turbo Frequency | 3.3 |
| Maximum turbo power | 55 |
| Performance cores | 2 |
| Performance-core base frequency | 1.2 |
| Performance-core Max Turbo Frequency | 4.7 |
| Processor base power | 15 |
| Processor boost frequency | 4.7 |
| Processor cache | 10 |
| Processor cache type | Smart Cache |
| Processor cores | 6 |
| Processor family | Intel Core 3 |
| Processor generation | Intel Core (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 100U |
| Processor threads | 8 |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 800:1 |
| Display brightness | 300 |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| HD type | Full HD+ |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel density | 162 |
| RGB colour space | NTSC |







