Notebook DELL PRO Premium Pro 13 Premium (PA13250) CPU Core Ultra u5-236V 2100 MHz CPU features vPro 13.3″ RAM 16GB LPDDR5x 8533 MHz SSD 512GB Intel Arc graphics Integrated ENG Windows 11 Pro 1.071 kg BTO203_PA13250_EMEA
BTO203_PA13250_EMEA
5 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Summary | DELL Pro 13 Premium PA13250. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 236V. Display diagonal: 33.8 cm (13.3"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 130V. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.07 kg |
| Vendor Homepage | www.dell.com/en-us/shop/dell-laptops/dell-pro-13-premium/spd/dell-pro-pa13250-laptop |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.345 |
| Unit Box Length | 0.38 |
| Unit Box Width | 0.065 |
| Low Power Efficient-core Base Frequency | 2100 |
| Low Power Efficient-core Max Turbo Frequency | 3.5 |
| Low Power Efficient-cores | 4 |
| Maximum turbo power | 37 |
| Performance cores | 4 |
| Performance-core base frequency | 2.1 |
| Performance-core Max Turbo Frequency | 4.7 |
| Processor base power | 17 |
| Processor boost frequency | 4.7 |
| Processor cache | 8 |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 236V |
| Processor threads | 8 |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 400 |
| Display diagonal | 13.3 |
| Display resolution | 1920 x 1200 |
| Display response rise/fall | 35 |
| Display technology marketing name | ComfortView Plus |
| HD type | Full HD+ |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |







