Notebook ASUS VivoBook Series M1607KA-MB024W CPU Ryzen AI 5 340 2000 MHz 16″ 1920×1080 RAM 16GB DDR5 SSD 512GB AMD Radeon Graphics Integrated ENG Windows 11 Home Silver 1.88 kg 90NB15F2-M001L0
90NB15F2-M001L0
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | Smart, Streamlined, Safe
|
| Summary | ASUS Vivobook 16 M1607KA-MB024W Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 5, Processor model: 340, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 840M. Operating system installed: Windows 11 Home. Product colour: Silver |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-16-m1607/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.485 |
| Unit Box Width | 0.065 |
| L2 cache | 6 |
| L3 cache | 16 |
| Processor boost frequency | 4.8 |
| Processor cache type | L2 & L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen AI 5 |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | AMD |
| Processor model | 340 |
| Processor threads | 12 |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Cool Silver |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Product colour | Silver |







