Sale!
Notebook ASUS VivoBook S 16 OLED S5606CA-RI069W CPU Core Ultra u7-255H 2000 MHz 16″ 2880×1800 RAM 16GB LPDDR5x SSD 1TB Intel Arc Graphics Integrated ENG Card Reader Micro SD Windows 11 Home Blue 1.5 kg 90NB1551-M005F0
90NB1551-M005F0
8 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | Simply slim, simply stunning.
|
| Summary | ASUS Vivobook S 16 OLED S5606CA-RI069W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 255H. Display diagonal: 40.6 cm (16"), HD type: 3K, Display resolution: 2880 x 1800 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc 140T. Operating system installed: Windows 11 Home. Product colour: Blue. Weight: 1.5 kg |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-s-16-oled-s5606/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.065 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.5 |
| Efficient-core Max Turbo Frequency | 4.4 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 115 |
| Performance cores | 6 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 5.1 |
| Processor base power | 28 |
| Processor boost frequency | 5.1 |
| Processor cache | 24 |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 255H |
| Processor threads | 16 |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 |
| Display diagonal | 16 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |







