Notebook ASUS TUF Gaming F16 (2025) FX608JH-RV002W CPU Core i5 i5-13450HX 2400 MHz 16″ 1920×1200 RAM 16GB DDR5 5600 MHz SSD 512GB NVIDIA® GeForce RTXT 5050 Laptop GPU 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0MH1-M002B0
90NR0MH1-M002B0
27 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | ASUS TUF GAMING F16
|
| Summary | ASUS TUF Gaming F16 FX608JH-RV002W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-13450HX. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5050. Operating system installed: Windows 11 Home. Product colour: Grey |
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-f16-2025 |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.1 |
| Unit Box Length | 0.43 |
| Unit Box Width | 0.325 |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Maximum turbo power | 157 |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.6 |
| Processor base power | 55 |
| Processor boost frequency | 4.6 |
| Processor cache | 20 |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13450HX |
| Processor threads | 16 |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Touchscreen | No |
| Colour name | Jaeger Gray |
| Form factor | Clamshell |
| Market positioning | Gaming |







