Notebook ASUS ROG Zephyrus G14 (2025) GA403WR-QS132W CPU Ryzen AI 9 HX370 2000 MHz 14″ 2880×1800 RAM 32GB LPDDR5x 8000 MHz SSD 1TB NVIDIA GeForce RTX 5070 Ti 12GB ENG Card Reader microSD Windows 11 Home Eclipse Grey 1.57 kg 90NR0M53-M006Z0
90NR0M53-M006Z0
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | The Dawn of A New Age
|
| Summary | ASUS ROG Zephyrus G14 GA403WR-QS132W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 9 HX, Processor model: 370, Processor frequency: 2 GHz. Display diagonal: 35.6 cm (14"), HD type: 3K, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 890M. Operating system installed: Windows 11 Home. Product colour: Black, Grey |
| Vendor Homepage | https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-g14-2025/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.095 |
| Unit Box Length | 0.54 |
| Unit Box Width | 0.31 |
| L2 cache | 12 |
| L3 cache | 24 |
| Processor boost frequency | 5.1 |
| Processor cache type | L2 & L3 |
| Processor cores | 12 |
| Processor family | AMD Ryzen AI 9 HX |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | AMD |
| Processor model | 370 |
| Processor threads | 24 |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Maximum display brightness (HDR) | 400 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Standard Dynamic Range (SDR) brightness | 500 |
| Touchscreen | No |
| Certified refurbished | No |
| Colour name | Eclipse Gray |
Description
Gaming/OLED display | ROG Zephyrus | G14 (2025) | GA403WR-QS132W | CPU Ryzen AI 9 | HX370 | 2000 MHz | Screen 14″ | Resolution 2880×1800 | Screen type Glossy | 120Hz | RAM 32GB | Max 64GB | LPDDR5x | Frequency speed 8000 MHz | SSD 1TB | Graphics Discrete | VGA card NVIDIA GeForce RTX 5070 Ti | 12GB | Keyboard ENG | Keyboard backlight | 4 cells | 1xHDMI | 2xUSB 3.2 | 2xUSB-C | 1xHeadphones jack | Wireless LAN 802.11be | Bluetooth | Card Reader microSD | Microphone Built-in | Speakers | WebCam FHD IR | Windows 11 Home | Eclipse Grey | Width 311 mm | Height 18.3 mm | Depth 220 mm | Weight 1.57 kg







