Only logged in customers who have purchased this product may leave a review.
Description | TS-832PXU |
Vendor Homepage | www.qnap.com/en/product/ts-832pxu |
Category Code | STS |
CnCode | 84717098 |
Unit Box Height | 0.26 |
Unit Box Length | 0.72 |
Unit Box Width | 0.56 |
3.5" SATA Hot-swap | 8 |
Rack 2U | Yes |
10GbE | 2 |
2.5GbE | 2 |
RJ45 | 2 |
SFP+ | 2 |
USB 3.2 | 4 |
PCI-Express 2x | 2 |
CPU | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 quad-core 1.7GHz processor |
Number of drives/bays | 8 |
Memory | 4 |
Memory type | DDR4 |
Flash memory (ROM) | 512 |
Power consumption | 56.4 |
Power supply requirements | 250W PSU, 100 - 240V |
Dimensions | 89 × 482 × 534 mm |
Units per Shipping Box | 1 |
Unit Calculated Volume | 0.1048 |
Product Net Weight | 9.45 |
Unit Calculated Weight | 12.8 |
Reviews
There are no reviews yet.