Model iPhone 16 Plus | Built-in storage 128 GB | RAM 8GB | 3G | 5G | LTE | OS iOS 18 | Screen 6.7″ | 2796 x 1290 | OLED | CPU Hexa-core (2×4.04 GHz + 4×2.20 GHz) | Dual SIM | 1xUSB-C | 1xNano-SIM card tray | Camera 48MP+12MP | Front-facing Camera 12MP | Bluetooth/USB/NFC/Wi-Fi | Bluetooth | Bluetooth 5.3 | GPS / geotagging | Charging power (max) 25 Watts | Wireless charging | Battery capacity 4674 mAh | Dimensions 160.9 x 77.8 x 7.8 mm | Weight 0.199 kg
Description | Apple iPhone 16 Plus |
Vendor Homepage | www.apple.com/shop/buy-iphone/iphone-16 |
Model name | iPhone 16 Plus |
Built-in storage | 128 |
Memory (RAM) | 8GB |
Data standards | 2G, 3G, 4G, 5G |
3G | Yes |
5G | Yes |
LTE | Yes |
Mobile OS | iOS 18 |
Form Factor | Bar |
Screen size | 6.7" |
Screen resolution | 2796 x 1290 |
Display technology | OLED |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
Number of SIM | Dual SIM |
Nano-SIM card tray | 1 |
USB-C | 1 |
Camera | 48MP+12MP |
Main camera f number | F1.6+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F1.9 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
GPS / geotagging | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Power adapter included | No |
Charging power (max) | 25 |
Wireless charging | Yes |
Battery | Lithium-Ion rechargeable |
Battery capacity | 4674 |
Removeable battery | No |
Dimensions | 160.9 x 77.8 x 7.8 mm |
Shipping Box Depth | 18.5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.