Only logged in customers who have purchased this product may leave a review.
Description | HONOR 200 Smart |
Vendor Homepage | www.honor.com/global/phones/honor-200-smart/ |
Category Code | MPH |
CnCode | 85171300 |
Unit Box Height | 0.035 |
Unit Box Length | 0.18 |
Unit Box Width | 0.09 |
3G | Yes |
4G | Yes |
5G | Yes |
HSDPA | Yes |
LTE | Yes |
WiFi | Yes |
Nano-SIM card tray | 2 |
USB-C | 1 |
Model name | 200 Smart |
Built-in storage | 256 |
Memory (RAM) | 4GB |
Colour | Green |
Data standards | 2G, 3G, 4G, 5G |
Mobile OS | Android 14.0 |
Form Factor | Bar |
Screen size | 6.8" |
Screen resolution | 1080 x 2412 |
Display technology | TFT-LCD |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
Number of SIM | Dual SIM |
Camera | 50MP+2MP |
Main camera f number | f/1.8 + f/2.4 |
Front-facing Camera | 5MP |
Front camera f number | f/2.2 |
Video recording resolution | 1920 x 1080 |
Phone connections | Bluetooth/USB/Wi-Fi/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5 |
Fingerprint reader | Yes |
Reviews
There are no reviews yet.