Only logged in customers who have purchased this product may leave a review.
Description | Samsung Galaxy S25 FE . |
Vendor Homepage | www.samsung.com |
Category Code | MPH |
CnCode | 85171300 |
Unit Box Height | 0.03 |
Unit Box Length | 0.18 |
Unit Box Width | 0.095 |
3G | Yes |
4G | Yes |
5G | Yes |
LTE | Yes |
Nano-SIM card tray | 2 |
USB-C | 1 |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2409885/fiches?language=EN |
Energy efficiency class | B |
EPREL Registration Number | 2409885 |
EPREL Version Number | 2 |
Model | SM-S731B |
Model name | Galaxy S25 FE |
Built-in storage | 256 |
Memory (RAM) | 8GB |
Colour | White |
Data standards | 2G, 3G, 4G, 5G |
Mobile OS | Android 16.0 |
Form Factor | Bar |
Screen size | 6.7" |
Screen resolution | 2340 x 1080 |
Display technology | Dynamic AMOLED 2X |
CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
Number of SIM | Dual SIM |
Camera | 50MP+8MP+12MP |
Main camera f number | F1.8+F2.4+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F2.2 |
Video recording resolution | 7680 x 4320 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
Reviews
There are no reviews yet.